Interactive plots showing pairwise time differences for every instance and every solver
Interactive charts comparing the results of Hans Mittelmann’s benchmarks. Each solver can be selected to show pairwise running time factors for every other solver in the respective benchmark. These plots should make browsing the results easier. The score (scaled shifted geometric mean) is recomputed using the reported solving times. We also calculate a “virtual best” or “ensemble” solver that picks the best performance over all solvers for every single problem instance. This might reveal how much potential the individual solvers still have. Please let me know if you have a question or if there is an error.
Choose base solver for comparison:
solver | score (as reported) | solved of 65 |
---|---|---|
⭐ virtual best | 0.72 | 100% |
🥇 COPT-6.5.0 | 1.00 (1.00) | 100% |
🥈 Gurobi-10.0.0 | 1.07 (1.07) | 100% |
🥉 MOSEK-10.1.9 | 2.49 (2.49) | 98% |
📊 ORTOOLS-9.7 | 16.26 (16.30) | 75% |
📊 HiGHS-1.4.1 | 18.44 (18.40) | 80% |
📊 KNITRO-13.0.0 | 21.93 (21.90) | 66% |
📊 MATLAB-R2023a | 25.75 (25.80) | 77% |
📊 Tulip-0.9.4 | 63.64 (63.60) | 55% |
Choose base solver for comparison:
solver | score (as reported) | solved of 65 |
---|---|---|
⭐ virtual best | 0.84 | 100% |
🥇 COPT-6.5.0 | 1.00 (1.00) | 100% |
🥈 Gurobi-10.0.0 | 1.32 (1.32) | 100% |
🥉 Optverse-0.2.13 | 3.83 (3.83) | 88% |
📊 MOSEK-10.1.9 | 5.44 (5.44) | 80% |
📊 HiGHS-1.4.1 | 16.99 (17.00) | 78% |
📊 CLP-1.17.7 | 25.35 (25.40) | 62% |
📊 MATLAB-R2022b | 38.65 (38.70) | 65% |
📊 Google-GLOP | 55.28 (55.30) | 51% |
📊 SOPLEX-6.0.0 | 84.61 (84.60) | 49% |
Choose base solver for comparison:
solver | score (as reported) | solved of 25 |
---|---|---|
⭐ virtual best | 0.84 | 100% |
🥇 OptVerse-0.2.13 | 1.00 (1.00) | 100% |
🥈 MindOpt-0.24.1 | 1.09 (1.09) | 100% |
🥉 Gurobi-10.0.0 | 1.60 (1.60) | 100% |
📊 COPT-6.5.0 | 1.99 (1.99) | 100% |
📊 Clp-1.17.7 | 5.66 (5.66) | 100% |
📊 HiGHS-1.4.1 | 11.91 (11.90) | 80% |
📊 MATLAB-R2022b | 19.84 (19.80) | 80% |
📊 MOSEK-10.1.9 | 25.04 (25.00) | 88% |
📊 QSopt-1.01 | 33.08 (33.10) | 68% |
📊 SOPLEX-6.0.0 | 62.91 (62.90) | 64% |
Choose base solver for comparison:
solver | score (as reported) | solved of 240 |
---|---|---|
⭐ virtual best | 0.78 | 96% |
🥇 Gurobi-10.0.0 | 1.00 (1.00) | 95% |
🥈 COPT-6.5.0 | 2.01 (2.01) | 85% |
🥉 HiGHS-1.5.0 | 8.77 (8.77) | 66% |
📊 SCIPC/spx-8.0.0 | 8.92 (8.92) | 63% |
📊 SCIP/spx-8.0.0 | 10.90 (10.90) | 57% |
📊 CBC-2.10.5 | 16.30 (16.30) | 45% |
📊 MATLAB-2023a | 33.33 (33.30) | 30% |
Choose base solver for comparison:
solver | score (as reported) | solved of 45 |
---|---|---|
⭐ virtual best | 0.84 | 98% |
🥇 GUROBI-10.0.0 | 1.00 (1.00) | 98% |
🥈 COPT-6.5.0 | 4.48 (4.48) | 80% |
🥉 HiGHS-1.5.0 | 17.57 (17.60) | 100% |
📊 SCIPC-8.0.0 | 20.80 (20.80) | 51% |
📊 SCIP-8.0.0 | 26.66 (26.70) | 42% |
📊 CBC-2.10.7 | 41.62 (41.60) | 11% |
📊 GLPK-5.0 | 42.19 (42.20) | 13% |
📊 MATLAB-2023a | 56.27 (56.30) | 4% |
Choose base solver for comparison:
solver | score (as reported) | solved of 32 |
---|---|---|
⭐ virtual best | 0.85 | 94% |
🥇 GUROBI-10.0.0 | 1.00 (1.00) | 94% |
🥈 COPT-6.5.0 | 1.30 (1.30) | 94% |
🥉 SCIPC-8.0.0 | 6.24 (6.24) | 81% |
📊 HiGHS-1.5.0 | 7.04 (7.04) | 94% |
📊 SCIP-8.0.0 | 8.00 (8.00) | 78% |
📊 CBC-2.10.5 | 19.53 (19.50) | 62% |
📊 MATLAB-2023a | 38.65 (38.70) | 50% |
Choose base solver for comparison:
solver | score (as reported) | solved of 76 |
---|---|---|
⭐ virtual best | 0.58 | 99% |
🥇 COPT-6.5.0 | 1.00 (1.00) | 99% |
🥈 MindOpt-0.24.1 | 1.35 (1.36) | 99% |
🥉 MOSEK-10.1.9 | 3.03 (3.12) | 96% |
📊 SDPT3-4.0 | 4.80 (4.98) | 91% |
📊 CSDP-6.2.0 | 4.87 (5.05) | 92% |
📊 HDSDP-0.9.2 | 7.86 (8.22) | 92% |
📊 SDPA-7.4.2 | 9.65 (10.10) | 80% |
📊 SeDuMi-1.3.5 | 26.30 (28.00) | 82% |
Choose base solver for comparison:
solver | score (as reported) | solved of 18 |
---|---|---|
⭐ virtual best | 0.80 | 100% |
🥇 COPT-7.0.0 | 1.00 (1.00) | 100% |
🥈 MOSEK-10.1.9 | 1.08 (1.08) | 100% |
🥉 Gurobi-10.0.1 | 1.20 (1.20) | 100% |
📊 KNITRO-13.2.0 | 13.41 (13.40) | 83% |
📊 ECOS-2.0.4 | 99.20 (99.20) | 61% |
Choose base solver for comparison:
solver | score (as reported) | solved of 47 |
---|---|---|
⭐ virtual best | 0.94 | 100% |
🥇 Gurobi-10.0.0 | 1.00 (1.00) | 100% |
🥈 COPT-7.0.0 | 2.13 (2.13) | 100% |
🥉 MOSEK-10.1.9 | 9.72 (9.72) | 77% |
📊 SCIP-8.0.0 | 24.28 (24.30) | 66% |
Choose base solver for comparison:
solver | score (as reported) | solved of 96 |
---|---|---|
⭐ virtual best | 0.65 | 100% |
🥇 Gurobi-10.0.0 | 1.00 (1.00) | 97% |
🥈 SHOT-1.1 | 1.36 (1.36) | 89% |
🥉 OCTERACT-4.7.1 | 1.55 (1.55) | 97% |
📊 Baron-23.6.22 | 10.93 (10.90) | 60% |
📊 SCIP-8.0.0 | 38.48 (38.50) | 36% |
📊 ANTIGONE-1.1 | 78.03 (78.00) | 17% |
📊 COUENNE-0.5 | 92.85 (92.90) | 6% |
Choose base solver for comparison:
solver | score (as reported) | solved of 23 |
---|---|---|
⭐ virtual best | 0.88 | 70% |
🥇 QuBowl | 1.00 (1.00) | 65% |
🥈 Gurobi-10.0.1 | 1.41 (1.41) | 57% |
🥉 OCTERACT-4.7.1 | 1.74 (1.74) | 52% |
📊 Baron-23.6.22 | 1.79 (1.79) | 52% |
📊 SHOT-1.1 | 1.99 (1.99) | 48% |
📊 McSparse-2.0 | 2.36 (2.36) | 52% |
📊 Biqbin | 5.40 (5.40) | 39% |
📊 SCIP-8.0 | 5.46 (5.46) | 35% |
Choose base solver for comparison:
solver | score (as reported) | solved of 102 |
---|---|---|
⭐ virtual best | 0.27 | 99% |
🥇 Gurobi-10.0.0 | 1.00 (1.00) | 79% |
🥈 SHOT-1.1 | 1.19 (1.19) | 79% |
🥉 OCTERACT-4.7.1 | 3.21 (3.21) | 77% |
📊 Baron-23.6.22 | 7.24 (7.24) | 55% |
📊 SCIP-8.0.0 | 18.70 (18.70) | 36% |
📊 ANTIGONE-1.1 | 31.22 (31.20) | 28% |
📊 MINOTAUR-0.3.0 | 37.50 (37.50) | 15% |
Choose base solver for comparison:
solver | score (as reported) | solved of 66 |
---|---|---|
⭐ virtual best | 0.22 | 94% |
🥇 GUROBI-10.0.0 | 1.00 (1.00) | 65% |
🥈 OCTERACT-4.7.1 | 1.42 (1.43) | 70% |
🥉 Baron-23.6.22 | 2.87 (2.88) | 52% |
📊 ANTIGONE-1.1 | 5.37 (5.40) | 42% |
📊 MINOTAUR-0.3.0 | 9.45 (9.50) | 20% |
📊 SCIP-8.0.0 | 11.03 (11.10) | 20% |
📊 COUENNE-0.5 | 12.59 (12.70) | 12% |
📊 RAPOSa-4.0.2 | 16.00 (16.20) | 6% |
Choose base solver for comparison:
solver | score (as reported) | solved of 32 |
---|---|---|
⭐ virtual best | 0.86 | 100% |
🥇 COPT-6.5.0 | 1.00 (1.00) | 100% |
🥈 MOSEK-10.1.10 | 1.06 (1.06) | 100% |
🥉 KNITRO-13.0.0 | 1.50 (1.50) | 100% |
📊 Gurobi-10.0.0 | 1.91 (1.91) | 94% |
📊 IPOPT-3.14.5 | 7.16 (7.16) | 91% |
Choose base solver for comparison:
solver | score (as reported) | solved of 31 |
---|---|---|
⭐ virtual best | 0.70 | 87% |
🥇 COPT-7.0.0 | 1.00 (1.00) | 77% |
🥈 GUROBI-10.0.0 | 1.04 (1.04) | 81% |
🥉 Shot-1.1 | 1.18 (1.18) | 81% |
📊 OCTACT | 2.44 (2.44) | 77% |
📊 Baron-23.6.22 | 7.30 (7.30) | 61% |
📊 MOSEK-10.1.9 | 10.03 (10.00) | 58% |
📊 KNITRO-13.1.0 | 13.37 (13.40) | 52% |
📊 SCIP-8.0.0 | 36.88 (36.90) | 39% |
📊 MNTAUR | 42.25 (42.30) | 45% |
📊 Bonmin-1.8.7 | 54.55 (54.60) | 23% |
Choose base solver for comparison:
solver | score (as reported) | solved of 87 |
---|---|---|
⭐ virtual best | 0.57 | 100% |
🥇 OCTERACT | 1.00 (1.00) | 100% |
🥈 BARON | 2.34 (2.30) | 89% |
🥉 SCIP | 10.34 (10.30) | 74% |
📊 LINDO | 32.85 (32.80) | 48% |
📊 ANTIGONE | 39.32 (39.30) | 61% |
📊 COUENNE | 89.78 (89.80) | 28% |
Choose base solver for comparison:
solver | score (as reported) | solved of 29 |
---|---|---|
⭐ virtual best | 1.00 | 83% |
🥇 KNITRO-13.0 | 1.00 (1.00) | 83% |
🥈 filter-MPEC | 7.82 (8.90) | 62% |
🥉 LOQO-7.03 | 16.69 (19.50) | 21% |